Course Overview
This course covers the broad topics of the preparation, establishment, running and marketing of a vision center. The course is delivered by a highly practical and interactive way over four weeks.
Who can participate?
The course is intended for people passionate in running an optical shop independently. These may include current or future optometrists, opticians, ophthalmic nurses, ophthalmic medical assistants, and eye care program managers. Applicants are strongly recommended to have at least one year working experience in a vision center before applying.
What is the duration of the course?
The course duration is 4 weeks (20 working days).
How much will the course cost?
The tuition of this course is $1,200, including registration fee, teaching materials, teaching relevant transportation during the course. The estimate living costs in Shenyang city should be no more than $50 per day, including $10-20 for meals and $20-40 for accommodation. A twin hotel room with breakfast for two starts from $40/night, $20 per person. An apartment with two bedrooms and a kitchen usually costs the same.
How to apply?
Email: hsykfmb@hsyk.com.cn
Add.: No. 128 Huanghe Str. Shenyang city, China
Course Timetable
MODULE | CONTENT | |
Overview | Theory | History of vision center development |
Functions of an vision center | ||
Categories of vision centers | ||
Future operating model | ||
Branding and Cultural | Theory | Definition of branding |
Brand quota methods | ||
Overview of corporate culture | ||
The significance of corporate culture | ||
Methods of corporate culture establishment | ||
Corporate culture cases | ||
Site Selection of a Vision Center | Theory | Market research |
Site selection | ||
Contract negotiation | ||
Store handover | ||
Store expansion | ||
Store expansion process | ||
Preparation of a Vision Center | Theory | Qualification and application process |
Preparation before business time | ||
Sales services in business | ||
Post-business work | ||
Dealing with emergencies | ||
Standard functional layouts | ||
Standard decorations and procedures | ||
Practice | Store qualification application process | |
Store preparation before opening | ||
Store sales service | ||
Store emergency handling | ||
Store layout revision | ||
Objective Management | Theory | Origin of objective management |
Definition of objective management | ||
Setting aims and objectives | ||
Five elements objective management | ||
Process of setting objectives | ||
Managing objectives | ||
Quantification and implementation | ||
Human Resource Management | Theory | Principles of setting posts |
Planning recruitment | ||
Recruitment channels | ||
Recruitment process and methods | ||
Types of sales posts | ||
Incentivates | ||
Performance management system | ||
Performance management system for sales posts | ||
Importance of human resource development | ||
Human resource development in a vision center | ||
Practice | How to recruit people | |
How to do performance management | ||
How to provide training | ||
Logistics Management | Theory | Plan for purchase |
Different ways and types of purchase | ||
Purchase process | ||
Contract management | ||
Analyse commodities | ||
Allocate and return goods | ||
Commodity management | ||
The importance of display | ||
Principles and methods of display | ||
Display in a vision center | ||
Practice | How to purchasing goods for a vision center | |
How to manage inventories | ||
How to display goods in a vision center | ||
Marketing Activity | Theory | The significance of branding |
Promotion activity | ||
Ways to do promotion | ||
Promotion activities in a vision center | ||
Planning promotion activities | ||
Implementation of promotion activities | ||
Evaluation of promotion activities | ||
The significance of market expansion | ||
Expansion projects in a vision center | ||
Planning an expansion project | ||
Key account development | ||
Group purchase activity | ||
Practice | Planning an marketing activity | |
Market development | ||
Customer management | Theory | Customer management overview |
Customer orientation | ||
The importance of customer management | ||
Customer management content | ||
Customer file management | ||
Analyse individual customers | ||
Customer management system | ||
Customer marketing in a vision center | ||
4 practical service mode in a vision center | ||
Customer negotiation management | ||
Customer complaints | ||
Principles of handling customer complaints | ||
Procedures of handling complaints | ||
Skills of handling customer complaints | ||
Master the complaints | ||
Practice | Customer service management | |
Customer maintenance and marketing | ||
Disagreed customer management | ||
Managing Business Data | Theory | Data management overview |
Systematic data analysis | ||
Process of System development | ||
Future direction of data management | ||
Development of digital management of optical stores | ||
Importance of collecting data in a vision center | ||
Methods of data collection | ||
Key data in a vision center | ||
Basic accounting | ||
Basic financial statement | ||
Accounting in a vision center | ||
Practice | Collecting and analyzing business data in a vision center | |
Collecting and analyzing financial statement data | ||
Quality Control | Theory | Quality control overview |
Quality control system | ||
National regulations and company regulations | ||
Training system in a vision center | ||
Professional development in a vision center | ||
Service quality overview | ||
Service orientation | ||
Service quality control | ||
Communication skills with customers | ||
Practice | Quality control for products in a vision center | |
Quality control for service in a vision center |